FMBs THERAPY SYSTEMS STAR CHAMPIONSHIP
For registered horses to be ridden by Adult, Associate or Junior Members excluding any riders listed on the Gold League as of 31st March 2020.
The first 8 horses qualify. Qualification does not pass down the line.
Table: A7 or Single-Phase Speed: 325mpm Number to Qualify: 8
Height: 1.10m Spread: 1.20m
The Championship final will be - Height: 1.10m Table: A10
Qualified riders need to register their details at http://www.bluechipchamps.co.uk/qualification/
Class Venues and Dates
Venue | Qualifier Date(s) | Venue Status |
---|---|---|
CHERWELL | 3 October, 2020 - 4 October, 2020 | GA |
WILLOWBANKS | 4 October, 2020 | GA |
NORFOLK SJ CLUB | 11 October, 2020 | GA |
FIELD HOUSE | 18 October, 2020 | GA |
THE GRANGE | 24 October, 2020 | GA |
FOREST EDGE | 1 November, 2020 | GA |
KINGSTON MAURWARD | 8 November, 2020 | CANC |
ONLEY GROUNDS | 22 November, 2020 | CANC |
NORTHCOTE | 6 December, 2020 | GA |
WELLINGTON | 20 December, 2020 | GA |
CROFTON MANOR | 9 January, 2021 - 10 January, 2021 | CANC |
KELSALL HILL | 9 January, 2021 - 10 January, 2021 | GA |
PRESTIGE | 10 January, 2021 | GA |
STAINSBY GRANGE | 10 January, 2021 | GA |
ADDINGTON | 16 January, 2021 - 17 January, 2021 | CANC |
HARTPURY | 23 January, 2021 - 24 January, 2021 | GA |
RODBASTON | 23 January, 2021 | GA |
SNEC | 30 January, 2021 | GA |
VALE VIEW | 30 January, 2021 | GA |
DUCKHURST | 31 January, 2021 | GA |
THE COLLEGE (Keysoe) | 5 February, 2021 - 7 February, 2021 | GA |
PETLEY WOOD | 14 February, 2021 | GA |
BADGWORTH | 14 February, 2021 | GA |
BURY FARM | 20 February, 2021 - 21 February, 2021 | GA |
ONLEY GROUNDS | 21 February, 2021 | GA |
CONRHENNY | 21 February, 2021 | GA |
SOUTH VIEW | 27 February, 2021 - 28 February, 2021 | GA |
KINGSTON MAURWARD | 28 February, 2021 | GA |
Status Key: Going Ahead (GA) Cancelled (CANC)
Please note that the status of each venue is provided by the show director for that venue. The Blue Chip Championship cannot be held responsible for any inaccurate information displayed above.
FMB Therapy Systems - 01494 883433
FMBs Therapy Systems supply advanced equine physiotherapy equipment to enhance suppleness, fitness and rehabilitation. Our equipment includes the Activo-Med Pulsed Electromagnetic and Massage Rugs, Leg Wraps, Boots, Pads, and low level Laser Clusters & Pens.
We also supply the Vibro Combi Floor (combined vibration+PEMF+weigh scales), Dry and Water Treadmills, Cold Salt Water Spas, Solariums, Nebulisers, Cold Leg Therapy and Equisox Leg Compression Socks. To find out more please contact us on 01494 883433 or visit fmbs.co.uk
Web: http://www.fmbs.co.uk
Email: ---