SEAVER DIAMOND CHAMPIONSHIP
For registered horses to be ridden by Adult, Associate or Junior Members excluding any rider listed on the British Showjumping Gold League as of 31st March 2025, or any horse/rider combination listed on the Silver League as of 31st March 2025.
The first 8 horses qualify. Qualification does not pass down the line.
Table: A7 or Single-Phase Speed: 325mpm Number to Qualify: 8
Height: 1m Spread: 1.10m
Qualified riders who register their details will receive the Championship schedule when it’s available - http://www.bluechipchamps.co.uk/qualification/
Class Venues and Dates
| Venue | Qualifier Date(s) | Venue Status |
|---|---|---|
| TUSHINGHAM | 11 October, 2025 | GA |
| ALLENS HILL | 25 October, 2025 | GA |
| DORSET SHOWGROUND | 26 October, 2025 | GA |
| AINTREE | 1 November, 2025 | GA |
| PRESTIGE | 8 November, 2025 | GA |
| MENDIP PLAINS | 16 November, 2025 | GA |
| FOREST EDGE | 21 November, 2025 - 23 November, 2025 | GA |
| HOLMSIDE HALL | 22 November, 2025 | GA |
| WELLINGTON | 22 November, 2025 | GA |
| DUCKHURST | 30 November, 2025 | GA |
| LEYLAND COURT | 30 November, 2025 | GA |
| CHARD | 5 December, 2025 - 7 December, 2025 | GA |
| SNEC | 6 December, 2025 - 7 December, 2025 | GA |
| BISHOP BURTON | 7 December, 2025 | GA |
| PICKERING GRANGE | 7 December, 2025 | GA |
| BARLEYLANDS | 7 December, 2025 | GA |
| ONLEY GROUNDS | 12 December, 2025 - 14 December, 2025 | GA |
| WEST PARK | 13 December, 2025 | GA |
| MERRIST WOOD | 21 December, 2025 | GA |
| PONDEROSA | 27 December, 2025 - 28 December, 2025 | GA |
| KELSALL HILL | 29 December, 2025 | GA |
| STOURPORT | 4 January, 2026 | GA |
| ADDINGTON EQUESTRIAN | 9 January, 2026 - 11 January, 2026 | GA |
| SOUTH VIEW | 10 January, 2026 - 11 January, 2026 | GA |
| GOLDEN CROSS | 17 January, 2026 | GA |
| HARTPURY | 17 January, 2026 - 18 January, 2026 | GA |
| NORFOLK SJ CLUB | 18 January, 2026 | GA |
| BOLD HEATH | 25 January, 2026 | GA |
| WILLOWBANKS | 25 January, 2026 | GA |
| WEST WILTS | 31 January, 2026 | GA |
| ELMS FARM | 1 February, 2026 | GA |
| SYKEHOUSE | 7 February, 2026 | GA |
| NEWBOLD VERDON | 8 February, 2026 | GA |
| BURY FARM | 13 February, 2026 - 15 February, 2026 | GA |
| HIGHFIELD HOUSE | 14 February, 2026 | GA |
| CONRHENNY | 15 February, 2026 | GA |
| MORRIS | 20 February, 2026 - 22 February, 2026 | GA |
| VALE VIEW | 21 February, 2026 | GA |
| WEST WILTS | 21 February, 2026 | GA |
| PYECOMBE | 22 February, 2026 | GA |
| ADDINGTON EQUESTRIAN | 20 March, 2026 - 22 March, 2026 | GA |
Status Key: Going Ahead (GA) Cancelled (CANC)
Please note that the status of each venue is provided by the show director for that venue. The Blue Chip Championship cannot be held responsible for any inaccurate information displayed above.
Please click here to return to the Senior and Pony Qualifier page.
Seaver - 01335 370737
Seaver is a French company specialising in safety equipment. Their safe fit vest is a market leader in France and one of the favourite air vests for show jumpers.
The safe fit passes all the EU tests and can be customised for a coordinating look. The air vest can be worn over a competition jacket or under one ( as long as the jacket has 15% elastathan). www.seaverhorse.com
Distributed by Shaws Equestrian
Web: http://www.shawsequestrian.com/
Email: info@shawsequestrian.com
